NO | POLI |
---|---|
1 | AKUPUNTUR, P |
2 | ANAK, P |
3 | ANDROLOGI, P |
4 | BEBAS NYERI, P |
5 | BEDAH DIGESTIF, P |
6 | BEDAH ORTHOPAEDI, P |
7 | BEDAH PLASTIK, P |
8 | BEDAH SYARAF, P |
9 | BEDAH TKV, P |
10 | BEDAH UMUM, P |
11 | COVID, P |
12 | CPNS/P3K |
13 | CST/VCT |
14 | ESTETIKA, P |
15 | GERIATRI, P |
16 | GIGI BEDAH MULUT, P |
17 | GIGI dan Mulut, P |
18 | GIGI ENDODONSI, P |
19 | GIGI ORTHODONTI, P |
20 | GIGI PEDODONTIS, P |
21 | GIGI PRSOSTHODONTI, P |
22 | GINJAL, P |
23 | GIZI, P |
24 | JANTUNG,P |
25 | JIWA, P |
26 | KANDUNGAN (OBGYN), P |
27 | KULIT dan KELAMIN, P |
28 | MATA,P |
29 | NEONATOLOGI, P |
30 | NEUROLOGI (SYARAF), P |
31 | OBSTETRI GINEKOLOGI SOSIAL, P |
32 | PARU, P |
33 | PENYAKIT DALAM, P |
34 | PERINATOLOGI, P |
35 | PSIKOLOGI, P |
36 | REHAB MEDIK |
37 | TELEMEDICINE |
38 | THT, P |
39 | UMUM, P |
40 | UROLOGY, P |
41 | VAKSIN, P |
SURVEI KEPUASAN PASIEN DAN KELUARGA
Tag populer :